| years old | date | place | °&† | individual | relationship | occupation |
|---|---|---|---|---|---|---|
| 24 August 1776 | ° | a daughter |
||||
| in 1778 | ° | a son |
||||
| in 1778 | † | a son |
||||
| in 1780 | ° | a daughter |
||||
| in 1782 | ° | a son |
||||
| in 1786 | ° | a son |
||||
| in 1788 | ° | a daughter |
||||
| in 1789 | ° | a son |
||||
| in 1791 | ° | a son |
||||
| in 1793 | ° | a daughter |
||||
| in 1796 | ° | a son |
||||
| in 1797 | † | a son †6 years old
|
||||
| 27 December 1824 | † | a daughter †48 years old
|
||||
| in 1831 | † | a son †35 years old
|
||||
| in 1836 | † | a daughter †56 years old
|
||||
| in 1836 | † | a son †47 years old
|
||||
| in 1860 | † | mother or individual |
||||
| ° | the spouse |
|||||
| ° | mother or individual |
|||||
| & | Hellen Liston& Alexander Young |
mother or individual |
||||
| Total : 12 individuals | ||||||