| years old | date | place | °&† | individual | relationship | occupation |
|---|---|---|---|---|---|---|
| -10 | 24 August 1776 | ° | a sister |
|||
| -8 | in 1778 | ° | a brother |
|||
| -8 | in 1778 | † | a brother |
|||
| -6 | in 1780 | ° | a sister |
|||
| -4 | in 1782 | ° | a brother |
|||
| 0 | in 1786 | ° | father or individual |
|||
| 2 | in 1788 | ° | a sister |
|||
| 3 | in 1789 | ° | a brother |
|||
| 5 | in 1791 | ° | a brother |
|||
| 7 | in 1793 | ° | a sister |
|||
| 10 | in 1796 | ° | a brother |
|||
| 11 | in 1797 | † | a brother †6 years old
|
|||
| 38 | 27 December 1824 | † | a sister †48 years old
|
|||
| 45 | in 1831 | † | a brother †35 years old
|
|||
| 50 | in 1836 | † | a sister †56 years old
|
|||
| 50 | in 1836 | † | a brother †47 years old
|
|||
| 74 | in 1860 | † | the mother |
|||
| ° | the father |
|||||
| ° | the mother |
|||||
| & | Alexander Young& Hellen Liston |
the parents |
||||
| Total : 12 individuals | ||||||