years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
-20 | 24 August 1776 | ° | a sister |
|||
-18 | in 1778 | ° | a brother |
|||
-18 | in 1778 | † | a brother |
|||
-16 | in 1780 | ° | a sister |
|||
-14 | in 1782 | ° | a brother |
|||
-10 | in 1786 | ° | a brother |
|||
-8 | in 1788 | ° | a sister |
|||
-7 | in 1789 | ° | a brother |
|||
-5 | in 1791 | ° | a brother |
|||
-3 | in 1793 | ° | a sister |
|||
0 | in 1796 | ° | father or individual |
|||
1 | in 1797 | † | a brother †6 years old
|
|||
28 | 27 December 1824 | † | a sister †48 years old
|
|||
35 | in 1831 | † | father or individual †35 years old
|
|||
40 | in 1836 | † | a sister †56 years old
|
|||
40 | in 1836 | † | a brother †47 years old
|
|||
64 | in 1860 | † | the mother |
|||
° | the father |
|||||
° | the mother |
|||||
& | Alexander Young
& Hellen Liston |
the parents |
||||
Total : 12 individuals |